NEW CAR LOAN RATE OF INTERERST |
|||
|---|---|---|---|
| 1 LAC TO 10 LAC | 8.80% | ||
| 10 LAC TO 20 LAC | 8.75% | ||
| 20 LAC TO 25 LAC | 8.75% | ||
| 25 LAC & Above | 8.45% to 8.55% | ||
| PROCESSING FEE For New Car Loan | |
|---|---|
| DELHI | 5924 |
| HARYANA | 6184 |
| UTTAR PRADESH | 6114 |
USED CAR LOAN RATE OF INTERSEST |
|||
|---|---|---|---|
Sale | Purchase | Refinance | |
| Above 6 LAC | 12.75% | 12.75% | 14% |
| 6 LAC TO 10 LAC | 12.50% | 12.50% | 14% |
| 10 LAC TO 20 LAC | 11.75% | 11.75% | 13.25% |
| 20 LAC AND ABOVE | 10.50% | 10.50% | 13% |
| PROCESSING FEE for Used Car Loan | |
|---|---|
| DELHI | 8520 |
| HARYANA | 9360 |
| UTTAR PRADESH | 8710 |