Car
|
Model
|
Sub model
|
Ex-Showroom
|
Road and Regn.
|
Logistic Charges
|
Ins.
|
On Road
|
City
|
---|---|---|---|---|---|---|---|---|
Maruti | Omni | MPI STD BSIV | 218896 | 9628 | 9898 | 0 | 238422 | Faridabad |
Maruti | Omni | 5-Seater STD LPG | 221242 | 9675 | 10109 | 0 | 241026 | Faridabad |
Maruti | Omni | LPG STD 5-STR | 221242 | 9675 | 10109 | 0 | 241026 | Faridabad |
Maruti | Omni | MPI CARGO BSIV | 226678 | 9500 | 9641 | 0 | 245819 | Faridabad |
Maruti | Omni | E MPI STD BSIV | 252333 | 19037 | 11637 | 0 | 283007 | Faridabad |
Maruti | Omni | 5-Seater STD | 264056 | 14403 | 11957 | 0 | 290416 | Faridabad |
Maruti | Omni | E 8-Seater STD | 265941 | 14497 | 12197 | 0 | 292635 | Faridabad |
Maruti | Alto 800 | STD | 247024 | 15121 | 11270 | 0 | 273415 | Faridabad |
Maruti | Alto 800 | LX | 283555 | 16948 | 12621 | 0 | 313124 | Faridabad |
Maruti | Alto 800 | LXi | 306076 | 18074 | 13455 | 0 | 337605 | Faridabad |
Maruti | Alto 800 | VXi | 319670 | 18754 | 13958 | 0 | 352382 | Faridabad |
Maruti | Alto 800 | LXi CNG | 363131 | 20927 | 16173 | 0 | 400231 | Faridabad |
Maruti | Eeco | 5-Seater | 325586 | 17479 | 13111 | 0 | 356176 | Faridabad |
Maruti | Eeco | 7-Seater | 342797 | 18340 | 13759 | 0 | 374896 | Faridabad |
Maruti | Eeco | 5-Seater with A/C+Heater | 355922 | 18996 | 14049 | 0 | 388967 | Faridabad |
Maruti | Eeco | CNG 5 Seater AC | 429376 | 22669 | 16952 | 0 | 468997 | Faridabad |
Maruti | Alto K10 | LX | 330194 | 17710 | 14248 | 0 | 362152 | Faridabad |
Maruti | Alto K10 | LXi | 346496 | 18525 | 14812 | 0 | 379833 | Faridabad |
Maruti | Alto K10 | VXi | 363326 | 19366 | 15393 | 0 | 398085 | Faridabad |
Maruti | Alto K10 | VXi (O) | 383168 | 20358 | 16081 | 0 | 419607 | Faridabad |
Maruti | Alto K10 | LXi CNG | 409362 | 21668 | 17666 | 0 | 448696 | Faridabad |
Maruti | Alto K10 | VXi AGS | 409853 | 21693 | 17003 | 0 | 448549 | Faridabad |
Maruti | WagonR | Lx | 365185 | 21029 | 15642 | 0 | 401856 | Faridabad |
Maruti | WagonR | Lxi | 412866 | 21843 | 17106 | 0 | 451815 | Faridabad |
Maruti | WagonR | Vxi | 438487 | 23124 | 17994 | 0 | 479605 | Faridabad |
Maruti | WagonR | Lxi CNG | 467371 | 24569 | 19761 | 0 | 511701 | Faridabad |
Maruti | WagonR | Vxi ABS | 454107 | 25475 | 18932 | 0 | 498514 | Faridabad |
Maruti | Celerio | LXi | 404056 | 21403 | 12877 | 0 | 438336 | Faridabad |
Maruti | Celerio | VXi | 434310 | 22916 | 13630 | 0 | 470856 | Faridabad |
Maruti | Celerio | LXi AGS | 451303 | 23765 | 14053 | 0 | 489121 | Faridabad |
Maruti | Celerio | ZXi | 464591 | 24430 | 14383 | 0 | 503404 | Faridabad |
Maruti | Celerio | LDi | 482811 | 25341 | 14837 | 0 | 522989 | Faridabad |
Maruti | Celerio | VXi AGS | 481481 | 25274 | 14804 | 0 | 521559 | Faridabad |
Maruti | Celerio | VXi Green | 500227 | 26211 | 15836 | 0 | 542274 | Faridabad |
Maruti | Celerio | VDi | 513303 | 26865 | 15595 | 0 | 555763 | Faridabad |
Maruti | Celerio | ZXi (O) | 511021 | 26751 | 15538 | 0 | 553310 | Faridabad |
Maruti | Celerio | ZXi AGS | 511607 | 26780 | 15552 | 0 | 553939 | Faridabad |
Maruti | Celerio | ZDi | 543966 | 28398 | 16358 | 0 | 588722 | Faridabad |
Maruti | Celerio | ZDi (O) | 591021 | 30751 | 17529 | 0 | 639301 | Faridabad |
Maruti | WagonR Stingray | LXi | 431052 | 22753 | 17738 | 0 | 471543 | Faridabad |
Maruti | WagonR Stingray | VXi | 459329 | 24166 | 18714 | 0 | 502209 | Faridabad |
Maruti | WagonR Stingray | VXi (O) | 492260 | 25813 | 19853 | 0 | 537926 | Faridabad |
Maruti | Ritz | LXI | 439223 | 24731 | 16944 | 0 | 480898 | Faridabad |
Maruti | Ritz | VXI | 489750 | 25688 | 16527 | 0 | 531965 | Faridabad |
Maruti | Ritz | VXI (ABS) | 514511 | 29226 | 20535 | 0 | 564272 | Faridabad |
Maruti | Ritz | ZXI | 550411 | 28721 | 18201 | 0 | 597333 | Faridabad |
Maruti | Ritz | LDi | 550554 | 28728 | 19141 | 0 | 598423 | Faridabad |
Maruti | Ritz | VDi | 598458 | 31123 | 20543 | 0 | 650124 | Faridabad |
Maruti | Ritz | VDi ABS | 617405 | 52892 | 24106 | 0 | 694403 | Faridabad |
Maruti | Ritz | VXI AT | 614863 | 52689 | 24018 | 0 | 691570 | Faridabad |
Maruti | Ritz | ZDi | 658873 | 53910 | 22310 | 0 | 735093 | Faridabad |
Maruti | Swift | LXi | 472148 | 27107 | 19064 | 0 | 518319 | Faridabad |
Maruti | Swift | LXi (O) | 477458 | 25073 | 16246 | 0 | 518777 | Faridabad |
Maruti | Swift | VXi | 548657 | 28633 | 18209 | 0 | 595499 | Faridabad |
Maruti | Swift | LDi | 597113 | 31056 | 20561 | 0 | 648730 | Faridabad |
Maruti | Swift | ZXi | 633238 | 51859 | 20539 | 0 | 705636 | Faridabad |
Maruti | Swift | VDi | 645388 | 52831 | 21974 | 0 | 720193 | Faridabad |
Maruti | Swift | ZDi | 744620 | 60770 | 24876 | 0 | 830266 | Faridabad |
Maruti | Swift DZire | LXi | 524024 | 29701 | 20865 | 0 | 574590 | Faridabad |
Maruti | Swift DZire | LXi (O) | 533038 | 27852 | 16818 | 0 | 577708 | Faridabad |
Maruti | Swift DZire | VXi | 598494 | 31125 | 18510 | 0 | 648129 | Faridabad |
Maruti | Swift DZire | LDi | 612501 | 50200 | 18872 | 0 | 681573 | Faridabad |
Maruti | Swift DZire | VXi Automatic | 668194 | 56226 | 23466 | 0 | 747886 | Faridabad |
Maruti | Swift DZire | ZXi | 699210 | 57137 | 21114 | 0 | 777461 | Faridabad |
Maruti | Swift DZire | VXi AT | 683323 | 55866 | 20705 | 0 | 759894 | Faridabad |
Maruti | Swift DZire | VDi | 710988 | 58079 | 21421 | 0 | 790488 | Faridabad |
Maruti | Swift DZire | ZDi | 808186 | 65855 | 23934 | 0 | 897975 | Faridabad |
Maruti | Gypsy | King MG413W MPI Soft Top | 529303 | 26422 | 20214 | 0 | 575939 | Faridabad |
Maruti | Gypsy | King Soft Top | 529303 | 26422 | 20214 | 0 | 575939 | Faridabad |
Maruti | Gypsy | King Hard Top | 548141 | 27176 | 20874 | 0 | 596191 | Faridabad |
Maruti | Gypsy | King MG413W MPI Hard Top | 642390 | 400 | 26366 | 0 | 669156 | Faridabad |
Maruti | Swift DZire Tour | LDi | 592497 | 28950 | 22553 | 0 | 644000 | Faridabad |
Maruti | Ertiga | LXi | 600017 | 32771 | 20405 | 0 | 653193 | Faridabad |
Maruti | Ertiga | LXi CNG | 662617 | 55779 | 23098 | 0 | 741494 | Faridabad |
Maruti | Ertiga | VXi | 680124 | 57180 | 22810 | 0 | 760114 | Faridabad |
Maruti | Ertiga | VXi ABS | 688076 | 57816 | 23049 | 0 | 768941 | Faridabad |
Maruti | Ertiga | VXi CNG | 739765 | 61951 | 25501 | 0 | 827217 | Faridabad |
Maruti | Ertiga | LDi | 742878 | 62200 | 25990 | 0 | 831068 | Faridabad |
Maruti | Ertiga | ZXi | 760646 | 63622 | 25227 | 0 | 849495 | Faridabad |
Maruti | Ertiga | VDi | 807496 | 67370 | 27999 | 0 | 902865 | Faridabad |
Maruti | Ertiga | ZDi | 873107 | 72619 | 30080 | 0 | 975806 | Faridabad |
Maruti | Ciaz | VXi | 754022 | 61522 | 21174 | 0 | 836718 | Faridabad |
Maruti | Ciaz | VXi+ | 812998 | 66240 | 22594 | 0 | 901832 | Faridabad |
Maruti | Ciaz | VDi | 826295 | 38302 | 34704 | 0 | 899301 | Faridabad |
Maruti | Ciaz | ZXi | 878561 | 71485 | 24173 | 0 | 974219 | Faridabad |
Maruti | Ciaz | VDi+ | 886615 | 40715 | 37238 | 0 | 964568 | Faridabad |
Maruti | Ciaz | VXi+ AT | 929610 | 75569 | 25402 | 0 | 1030581 | Faridabad |
Maruti | Ciaz | ZXi + | 934817 | 75985 | 25527 | 0 | 1036329 | Faridabad |
Maruti | Ciaz | ZXi AT | 995174 | 80814 | 26980 | 0 | 1102968 | Faridabad |
Maruti | Ciaz | ZDi | 970882 | 44085 | 40777 | 0 | 1055744 | Faridabad |
Maruti | Ciaz | ZDi + | 1032541 | 67202 | 43367 | 0 | 1143110 | Faridabad |
Maruti | S-Cross | DDiS 200 Sigma | 804075 | 65527 | 23827 | 0 | 893429 | Faridabad |
Maruti | S-Cross | DDiS 200 Delta | 875594 | 71249 | 25677 | 0 | 972520 | Faridabad |
Maruti | S-Cross | DDiS 200 Zeta | 989002 | 80321 | 28602 | 0 | 1097925 | Faridabad |
Maruti | S-Cross | DDiS 320 Delta | 1024260 | 83177 | 35030 | 0 | 1142467 | Faridabad |
Maruti | S-Cross | DDiS 200 Alpha | 1060880 | 86106 | 30468 | 0 | 1177454 | Faridabad |
Maruti | S-Cross | DDiS 320 Zeta | 1127206 | 91412 | 37836 | 0 | 1256454 | Faridabad |
Maruti | S-Cross | DDiS 320 Alpha | 1204548 | 97600 | 39953 | 0 | 1342101 | Faridabad |
Maruti | Grand Vitara | MT | 1672475 | 105599 | 66197 | 0 | 1844271 | Faridabad |
Maruti | Grand Vitara | AT | 1802475 | 113399 | 70971 | 0 | 1986845 | Faridabad |
Hyundai | Eon | D-Lite | 328797 | 22440 | 11562 | 0 | 362799 | Faridabad |
Hyundai | Eon | D-Lite + | 354651 | 23733 | 12249 | 0 | 390633 | Faridabad |
Hyundai | Eon | D-Lite + LPG | 345085 | 12152 | 12955 | 0 | 370192 | Faridabad |
Hyundai | Eon | ERA + | 368854 | 24443 | 12626 | 0 | 405923 | Faridabad |
Hyundai | Eon | ERA + LPG | 395958 | 23298 | 15557 | 0 | 434813 | Faridabad |
Hyundai | Eon | Magna + | 400129 | 26006 | 13457 | 0 | 439592 | Faridabad |
Hyundai | Eon | Magna + LPG | 427236 | 24862 | 16590 | 0 | 468688 | Faridabad |
Hyundai | Eon | Sportz | 428755 | 27438 | 14217 | 0 | 470410 | Faridabad |
Hyundai | Eon | 1.0 Magna+ | 415501 | 16905 | 14382 | 7990 | 454778 | Faridabad |
Hyundai | Eon | Magna+(O) | 443268 | 28163 | 14603 | 0 | 486034 | Faridabad |
Hyundai | i10 | Era iRDE2 | 439005 | 27950 | 15282 | 0 | 482237 | Faridabad |
Hyundai | i10 | Magna iRDE2 | 462484 | 29124 | 15937 | 0 | 507545 | Faridabad |
Hyundai | i10 | Sportz Blue Drive (Solid) | 520565 | 29528 | 20745 | 0 | 570838 | Faridabad |
Hyundai | i10 | Sportz iRDE2 | 477036 | 14791 | 18292 | 0 | 510119 | Faridabad |
Hyundai | i10 | Sportz | 492069 | 30603 | 16762 | 0 | 539434 | Faridabad |
Hyundai | i10 | Sportz Blue Drive (Metallic) | 514619 | 25731 | 21614 | 0 | 561964 | Faridabad |
Hyundai | Grand i10 | Era | 490110 | 30506 | 16707 | 0 | 537323 | Faridabad |
Hyundai | Grand i10 | Magna | 517595 | 31880 | 17474 | 0 | 566949 | Faridabad |
Hyundai | Grand i10 | Sportz | 562806 | 34140 | 18735 | 0 | 615681 | Faridabad |
Hyundai | Grand i10 | 1.0 Magna LPG | 532341 | 26543 | 22358 | 0 | 581242 | Faridabad |
Hyundai | Grand i10 | Era Diesel | 580293 | 35015 | 19222 | 0 | 634530 | Faridabad |
Hyundai | Grand i10 | Asta | 571966 | 34598 | 18170 | 0 | 624734 | Faridabad |
Hyundai | Grand i10 | Magna Diesel | 608233 | 54659 | 20002 | 0 | 682894 | Faridabad |
Hyundai | Grand i10 | Asta (O) | 609163 | 54733 | 20027 | 0 | 683923 | Faridabad |
Hyundai | Grand i10 | Sportz Diesel | 654231 | 58338 | 21284 | 0 | 733853 | Faridabad |
Hyundai | Grand i10 | Asta AT | 646689 | 57735 | 20245 | 0 | 724669 | Faridabad |
Hyundai | Grand i10 | Asta Diesel | 663656 | 59092 | 20716 | 0 | 743464 | Faridabad |
Hyundai | Grand i10 | Asta (O) Diesel | 701480 | 62118 | 22602 | 0 | 786200 | Faridabad |
Hyundai | Xcent | Base | 540938 | 33047 | 18125 | 0 | 592110 | Faridabad |
Hyundai | Xcent | S | 612289 | 54983 | 20115 | 0 | 687387 | Faridabad |
Hyundai | Xcent | Base Diesel | 630741 | 56459 | 20629 | 0 | 707829 | Faridabad |
Hyundai | Xcent | S (O) | 593477 | 22304 | 20740 | 0 | 636521 | Faridabad |
Hyundai | Xcent | S (O) AT | 639248 | 30820 | 24067 | 0 | 694135 | Faridabad |
Hyundai | Xcent | SX | 661414 | 44185 | 22852 | 0 | 728451 | Faridabad |
Hyundai | Xcent | S Diesel | 704799 | 62384 | 22695 | 0 | 789878 | Faridabad |
Hyundai | Xcent | S (O) Diesel | 681602 | 45396 | 23482 | 0 | 750480 | Faridabad |
Hyundai | Xcent | SX (O) | 713628 | 63090 | 22941 | 0 | 799659 | Faridabad |
Hyundai | Xcent | SX (O) AT | 783902 | 68712 | 24055 | 0 | 876669 | Faridabad |
Hyundai | Xcent | SX (O) Diesel | 808570 | 70686 | 25589 | 0 | 904845 | Faridabad |
Hyundai | Elite i20 | Era 1.2 | 555790 | 20412 | 18778 | 7990 | 602970 | Faridabad |
Hyundai | Elite i20 | Magna 1.2 | 614304 | 22302 | 20458 | 7990 | 665054 | Faridabad |
Hyundai | Elite i20 | Sportz 1.2 | 667912 | 42608 | 22050 | 7990 | 740560 | Faridabad |
Hyundai | Elite i20 | Era 1.4 | 676236 | 42988 | 22232 | 7990 | 749446 | Faridabad |
Hyundai | Elite i20 | Sportz (O) 1.2 | 676829 | 44737 | 23138 | 7990 | 752694 | Faridabad |
Hyundai | Elite i20 | Asta 1.2 | 720297 | 46108 | 23848 | 7990 | 798243 | Faridabad |
Hyundai | Elite i20 | Magna 1.4 | 735778 | 46245 | 23920 | 7990 | 813933 | Faridabad |
Hyundai | Elite i20 | Sportz 1.4 | 793703 | 49501 | 25610 | 7990 | 876804 | Faridabad |
Hyundai | Elite i20 | Asta (O) 1.2 | 757349 | 64088 | 28964 | 0 | 850401 | Faridabad |
Hyundai | Elite i20 | Sportz (O) 1.4 | 788579 | 51442 | 26615 | 7990 | 874626 | Faridabad |
Hyundai | Elite i20 | Asta 1.4 | 843689 | 52819 | 27328 | 7990 | 931826 | Faridabad |
Hyundai | Elite i20 | Asta (O) 1.4 | 881225 | 73998 | 33263 | 0 | 988486 | Faridabad |
Hyundai | i20 Active | 1.2 | 667047 | 42831 | 22152 | 7990 | 740020 | Faridabad |
Hyundai | i20 Active | 1.2 S | 739376 | 47100 | 24362 | 7990 | 818828 | Faridabad |
Hyundai | i20 Active | 1.4 | 802799 | 50309 | 26028 | 7990 | 887126 | Faridabad |
Hyundai | i20 Active | 1.4 S | 876075 | 54578 | 28240 | 7990 | 966883 | Faridabad |
Hyundai | i20 Active | 1.4 SX | 897732 | 57881 | 29952 | 7990 | 993555 | Faridabad |
Hyundai | i20 Active | 1.4 SX with AVN | 952492 | 79699 | 35737 | 0 | 1067928 | Faridabad |
Hyundai | Verna 4S | 1.4 Gamma Base | 775470 | 51028 | 26399 | 0 | 852897 | Faridabad |
Hyundai | Verna 4S | 1.6 Gamma S | 881445 | 57387 | 34805 | 0 | 973637 | Faridabad |
Hyundai | Verna 4S | 1.4 U2 Base | 902500 | 58650 | 30352 | 0 | 991502 | Faridabad |
Hyundai | Verna 4S | 1.6 Gamma S(O) | 934635 | 60578 | 36535 | 0 | 1031748 | Faridabad |
Hyundai | Verna 4S | 1.6 U2 S | 999900 | 64494 | 38662 | 0 | 1103056 | Faridabad |
Hyundai | Verna 4S | 1.6 Gamma AT | 1007530 | 86102 | 38910 | 0 | 1132542 | Faridabad |
Hyundai | Verna 4S | 1.6 Gamma SX | 1011788 | 86443 | 39050 | 0 | 1137281 | Faridabad |
Hyundai | Verna 4S | 1.6 U2 S(O) | 1063891 | 90611 | 40748 | 0 | 1195250 | Faridabad |
Hyundai | Verna 4S | 1.6 U2 SX | 1151737 | 97639 | 43610 | 0 | 1292986 | Faridabad |
Hyundai | Verna 4S | 1.6 U2 SX AT | 1221900 | 103252 | 45896 | 0 | 1371048 | Faridabad |
Hyundai | Creta | 1.6 VTVT L | 859558 | 60169 | 36348 | 0 | 956075 | Faridabad |
Hyundai | Creta | 1.6 VTVT Base | 916045 | 76784 | 40483 | 0 | 1033312 | Faridabad |
Hyundai | Creta | 1.4 CRDi L | 999216 | 83437 | 37359 | 0 | 1120012 | Faridabad |
Hyundai | Creta | 1.6 VTVT S | 1032560 | 86105 | 44720 | 0 | 1163385 | Faridabad |
Hyundai | Creta | 1.4 CRDi S | 1120797 | 93164 | 41579 | 0 | 1255540 | Faridabad |
Hyundai | Creta | 1.6 VTVT SX+ | 1184262 | 98241 | 50236 | 0 | 1332739 | Faridabad |
Hyundai | Creta | 1.4 CRDi S+ | 1211387 | 100411 | 44723 | 0 | 1356521 | Faridabad |
Hyundai | Creta | 1.6 CRDi SX | 1237267 | 102481 | 52164 | 0 | 1391912 | Faridabad |
Hyundai | Creta | 1.6 CRDi SX+ | 1337113 | 110469 | 55794 | 0 | 1503376 | Faridabad |
Hyundai | Creta | 1.6 CRDi SX+AT | 1450667 | 119553 | 59924 | 0 | 1630144 | Faridabad |
Hyundai | Creta | 1.6 CRDi SX (O) | 1443542 | 118983 | 59664 | 0 | 1622189 | Faridabad |
Hyundai | Elantra | S | 1508045 | 126644 | 51616 | 0 | 1686305 | Faridabad |
Hyundai | Elantra | CRDi Base | 1556046 | 130484 | 53019 | 0 | 1739549 | Faridabad |
Hyundai | Elantra | CRDi S | 1636068 | 136885 | 55357 | 0 | 1828310 | Faridabad |
Hyundai | Elantra | SX | 1639920 | 128786 | 56296 | 7990 | 1832992 | Faridabad |
Hyundai | Elantra | SX AT | 1752145 | 146172 | 58748 | 0 | 1957065 | Faridabad |
Hyundai | Elantra | CRDi SX | 1772615 | 147809 | 59346 | 0 | 1979770 | Faridabad |
Hyundai | Elantra | CRDi SX AT | 1903056 | 158244 | 63157 | 0 | 2124457 | Faridabad |
Hyundai | Santa Fe | 2WD AT | 2957819 | 301782 | 93975 | 0 | 3353576 | Faridabad |
Hyundai | Santa Fe | 2WD MT | 2830246 | 289025 | 88444 | 0 | 3207715 | Faridabad |
Hyundai | Santa Fe | 4WD AT | 3174504 | 323450 | 100306 | 0 | 3598260 | Faridabad |
Honda | Brio | E MT | 446700 | 26335 | 13933 | 0 | 486968 | Faridabad |
Honda | Brio | EX MT | 468800 | 27440 | 14473 | 0 | 510713 | Faridabad |
Honda | Brio | S MT | 504800 | 29240 | 15351 | 0 | 549391 | Faridabad |
Honda | Brio | V MT | 538900 | 30945 | 16183 | 0 | 586028 | Faridabad |
Honda | Brio | VX MT | 578400 | 32920 | 17147 | 0 | 628467 | Faridabad |
Honda | Brio | VX AT | 658800 | 56704 | 19109 | 0 | 734613 | Faridabad |
Honda | Brio | VX (O) AT | 706300 | 60504 | 20269 | 0 | 787073 | Faridabad |
Honda | Amaze | E MT | 518900 | 29945 | 14830 | 0 | 563675 | Faridabad |
Honda | Amaze | EX MT | 555800 | 31790 | 15723 | 0 | 603313 | Faridabad |
Honda | Amaze | S MT | 594800 | 33740 | 16667 | 0 | 645207 | Faridabad |
Honda | Amaze | S MT Plus | 599585 | 33979 | 16782 | 0 | 650346 | Faridabad |
Honda | Amaze | S MT Plus CNG | 599585 | 33979 | 16782 | 0 | 650346 | Faridabad |
Honda | Amaze | E MT Diesel | 620500 | 53640 | 17288 | 0 | 691428 | Faridabad |
Honda | Amaze | SX | 648800 | 55904 | 17973 | 0 | 722677 | Faridabad |
Honda | Amaze | EX MT Diesel | 653300 | 56264 | 18082 | 0 | 727646 | Faridabad |
Honda | Amaze | VX MT | 687800 | 59024 | 18916 | 0 | 765740 | Faridabad |
Honda | Amaze | S AT | 695800 | 59664 | 19110 | 0 | 774574 | Faridabad |
Honda | Amaze | S MT Diesel | 697800 | 59824 | 19158 | 0 | 776782 | Faridabad |
Honda | Amaze | VX MT (O) Petrol | 732800 | 62624 | 20005 | 0 | 815429 | Faridabad |
Honda | Amaze | SX Diesel | 739800 | 63184 | 20174 | 0 | 823158 | Faridabad |
Honda | Amaze | VX MT Diesel | 776300 | 66104 | 21057 | 0 | 863461 | Faridabad |
Honda | Amaze | VX AT | 778800 | 66304 | 21118 | 0 | 866222 | Faridabad |
Honda | Amaze | VX MT (O) Diesel | 821300 | 69704 | 22146 | 0 | 913150 | Faridabad |
Honda | Jazz | 1.2 E i-VTEC | 564900 | 32245 | 16818 | 0 | 613963 | Faridabad |
Honda | Jazz | 1.2 S i-VTEC | 628500 | 54280 | 18370 | 0 | 701150 | Faridabad |
Honda | Jazz | 1.2 SV i-VTEC | 683900 | 58712 | 19722 | 0 | 762334 | Faridabad |
Honda | Jazz | 1.5 E i-DTEC | 694900 | 59592 | 19990 | 0 | 774482 | Faridabad |
Honda | Jazz | 1.2 V i-VTEC | 719400 | 61552 | 20588 | 0 | 801540 | Faridabad |
Honda | Jazz | 1.2 S AT i-VTEC | 738500 | 63080 | 21054 | 0 | 822634 | Faridabad |
Honda | Jazz | 1.5 S i-DTEC | 763500 | 65080 | 21664 | 0 | 850244 | Faridabad |
Honda | Jazz | 1.2 VX i-VTEC | 768800 | 65504 | 21794 | 0 | 856098 | Faridabad |
Honda | Jazz | 1.5 SV i-DTEC | 815400 | 69232 | 22931 | 0 | 907563 | Faridabad |
Honda | Jazz | 1.2 V AT i-VTEC | 826600 | 70128 | 23204 | 0 | 919932 | Faridabad |
Honda | Jazz | 1.5 V i-DTEC | 861400 | 72912 | 24053 | 0 | 958365 | Faridabad |
Honda | Jazz | 1.5 VX i-DTEC | 904000 | 76320 | 25093 | 0 | 1005413 | Faridabad |
Honda | Mobilio | 1.5 E i-VTEC | 724800 | 61984 | 20835 | 0 | 807619 | Faridabad |
Honda | Mobilio | 1.5 S i-VTEC | 833600 | 70688 | 23490 | 0 | 927778 | Faridabad |
Honda | Mobilio | 1.5 E i-DTEC | 874000 | 73920 | 24476 | 0 | 972396 | Faridabad |
Honda | Mobilio | 1.5 S i-DTEC | 950000 | 80000 | 26331 | 0 | 1056331 | Faridabad |
Honda | Mobilio | 1.5 V i-VTEC | 963900 | 81112 | 26670 | 0 | 1071682 | Faridabad |
Honda | Mobilio | 1.5 V (O) i-VTEC | 1020400 | 85632 | 28049 | 0 | 1134081 | Faridabad |
Honda | Mobilio | 1.5 V i-DTEC | 1069500 | 89560 | 29247 | 0 | 1188307 | Faridabad |
Honda | Mobilio | 1.5 V (O) i-DTEC | 1126500 | 94120 | 30638 | 0 | 1251258 | Faridabad |
Honda | Mobilio | 1.5 RS i-DTEC | 1183000 | 98640 | 32017 | 0 | 1313657 | Faridabad |
Honda | Mobilio | 1.5 RS (O) i-DTEC | 1239700 | 103176 | 33400 | 0 | 1376276 | Faridabad |
Honda | City | E | 816900 | 69352 | 22968 | 0 | 909220 | Faridabad |
Honda | City | S | 885300 | 74824 | 24637 | 0 | 984761 | Faridabad |
Honda | City | E Diesel | 938700 | 79096 | 25940 | 0 | 1043736 | Faridabad |
Honda | City | SV | 938300 | 79064 | 25930 | 0 | 1043294 | Faridabad |
Honda | City | V | 998800 | 83904 | 27406 | 0 | 1110110 | Faridabad |
Honda | City | S Diesel | 1004900 | 84392 | 27555 | 0 | 1116847 | Faridabad |
Honda | City | SV AT | 1044800 | 87584 | 28529 | 0 | 1160913 | Faridabad |
Honda | City | SV Diesel | 1050100 | 88008 | 28658 | 0 | 1166766 | Faridabad |
Honda | City | VX | 1098800 | 91904 | 29847 | 0 | 1220551 | Faridabad |
Honda | City | V Diesel | 1116900 | 93352 | 30288 | 0 | 1240540 | Faridabad |
Honda | City | VX (O) | 1129800 | 94384 | 30603 | 0 | 1254787 | Faridabad |
Honda | City | VX AT | 1210800 | 100864 | 32580 | 0 | 1344244 | Faridabad |
Honda | City | VX Diesel | 1217900 | 101432 | 32753 | 0 | 1352085 | Faridabad |
Honda | City | VX (O) Diesel | 1248800 | 103904 | 33507 | 0 | 1386211 | Faridabad |
Honda | CR-V | 2.0 L 2WD | 2109000 | 131790 | 88578 | 0 | 2329368 | Faridabad |
Honda | CR-V | 2.0L 2WD MT | 2208800 | 224880 | 56934 | 0 | 2490614 | Faridabad |
Honda | CR-V | 2.0 L 2WD AT | 2285000 | 142350 | 95970 | 0 | 2523320 | Faridabad |
Honda | CR-V | 2.0L 2WD AT | 2390300 | 243030 | 61363 | 0 | 2694693 | Faridabad |
Honda | CR-V | 2.4L 4WD | 2426931 | 150866 | 96914 | 0 | 2674711 | Faridabad |
Honda | CR-V | 2.4L 4WD AVN | 2497001 | 155070 | 96473 | 0 | 2748544 | Faridabad |
Honda | CR-V | 2.4L AWD AT AVN | 2497001 | 155070 | 96473 | 0 | 2748544 | Faridabad |
Honda | CR-V | 2.4L AWD AT | 2621300 | 266130 | 67001 | 0 | 2954431 | Faridabad |
Toyota | Etios Liva | J | 513937 | 25697 | 23298 | 0 | 562932 | Faridabad |
Toyota | Etios Liva | G | 531127 | 26556 | 23958 | 0 | 581641 | Faridabad |
Toyota | Etios Liva | V | 581188 | 29059 | 25880 | 0 | 636127 | Faridabad |
Toyota | Etios Liva | VX | 632231 | 50578 | 27897 | 0 | 710706 | Faridabad |
Toyota | Etios Liva | JD | 643863 | 51509 | 28326 | 0 | 723698 | Faridabad |
Toyota | Etios Liva | GD | 661053 | 52884 | 28987 | 0 | 742924 | Faridabad |
Toyota | Etios Liva | VD | 695614 | 55649 | 30316 | 0 | 781579 | Faridabad |
Toyota | Etios Liva | TRD Sportivo | 683387 | 54637 | 24995 | 0 | 763019 | Faridabad |
Toyota | Etios Liva | D-4D TRD Sportivo | 719460 | 69753 | 29329 | 0 | 818542 | Faridabad |
Toyota | Etios Liva | VXD | 746657 | 59733 | 32279 | 0 | 838669 | Faridabad |
Toyota | Etios | J | 642189 | 51375 | 28300 | 0 | 721864 | Faridabad |
Toyota | Etios | G | 672430 | 53794 | 29486 | 0 | 755710 | Faridabad |
Toyota | Etios | V | 712141 | 56971 | 31027 | 0 | 800139 | Faridabad |
Toyota | Etios | JD | 755229 | 60418 | 32689 | 0 | 848336 | Faridabad |
Toyota | Etios | VX | 775256 | 62020 | 33462 | 0 | 870738 | Faridabad |
Toyota | Etios | GD | 785470 | 62838 | 33855 | 0 | 882163 | Faridabad |
Toyota | Etios | VD | 825181 | 66015 | 35387 | 0 | 926583 | Faridabad |
Toyota | Etios | VXD | 888296 | 71064 | 37819 | 0 | 997179 | Faridabad |
Toyota | Etios Cross | 1.2 G | 638707 | 51097 | 27331 | 0 | 717135 | Faridabad |
