Car
|
Model
|
Sub model
|
Ex-Showroom
|
Road and Regn.
|
Logistic Charges
|
Ins.
|
On Road
|
City
|
---|---|---|---|---|---|---|---|---|
Maruti | Omni | MPI STD BSIV | 218863 | 4377 | 10860 | 0 | 234100 | New Delhi |
Maruti | Omni | MPI CARGO BSIV | 228633 | 4573 | 9603 | 0 | 242809 | New Delhi |
Maruti | Omni | LPG STD 5-STR | 249546 | 2000 | 9766 | 0 | 261312 | New Delhi |
Maruti | Omni | 5-Seater STD LPG | 249546 | 2000 | 9766 | 0 | 261312 | New Delhi |
Maruti | Omni | E MPI STD BSIV | 254565 | 5091 | 10692 | 0 | 270348 | New Delhi |
Maruti | Omni | 5-Seater STD | 263237 | 11143 | 12067 | 0 | 286447 | New Delhi |
Maruti | Omni | E 8-Seater STD | 264127 | 11219 | 12136 | 0 | 287482 | New Delhi |
Maruti | Alto 800 | STD | 246162 | 10559 | 11158 | 0 | 267879 | New Delhi |
Maruti | Alto 800 | LX | 282694 | 12021 | 12541 | 0 | 307256 | New Delhi |
Maruti | Alto 800 | LXi | 305215 | 12922 | 13392 | 0 | 331529 | New Delhi |
Maruti | Alto 800 | VXi | 318809 | 13465 | 13907 | 0 | 346181 | New Delhi |
Maruti | Alto 800 | LXi CNG | 362270 | 15204 | 16173 | 0 | 393647 | New Delhi |
Maruti | Eeco | 5-Seater | 324631 | 13599 | 13033 | 0 | 351263 | New Delhi |
Maruti | Eeco | 7-Seater | 341842 | 16387 | 13576 | 0 | 371805 | New Delhi |
Maruti | Eeco | 5-Seater with A/C+Heater | 354968 | 16912 | 13991 | 0 | 385871 | New Delhi |
Maruti | Eeco | CNG 5 Seater with Heater | 391846 | 16288 | 15759 | 0 | 423893 | New Delhi |
Maruti | Eeco | CNG 5 Seater AC | 428421 | 17751 | 16967 | 0 | 463139 | New Delhi |
Maruti | Alto K10 | LX | 329340 | 13788 | 14208 | 0 | 357336 | New Delhi |
Maruti | Alto K10 | LXi | 345642 | 14440 | 14785 | 0 | 374867 | New Delhi |
Maruti | Alto K10 | VXi | 362473 | 15113 | 15382 | 0 | 392968 | New Delhi |
Maruti | Alto K10 | VXi (O) | 382315 | 16006 | 15483 | 0 | 413804 | New Delhi |
Maruti | Alto K10 | LXi CNG | 408509 | 16954 | 17710 | 0 | 443173 | New Delhi |
Maruti | Alto K10 | VXi AGS | 408960 | 16972 | 17029 | 0 | 442961 | New Delhi |
Maruti | WagonR | Lx | 364254 | 15283 | 15628 | 0 | 395165 | New Delhi |
Maruti | WagonR | Lxi | 411912 | 17090 | 17134 | 0 | 446136 | New Delhi |
Maruti | WagonR | Vxi | 437514 | 18115 | 18041 | 0 | 473670 | New Delhi |
Maruti | WagonR | Lxi CNG | 466418 | 19271 | 19852 | 0 | 505541 | New Delhi |
Maruti | WagonR | Vxi ABS | 453129 | 18838 | 18990 | 0 | 490957 | New Delhi |
Maruti | Celerio | LXi | 403141 | 16740 | 12795 | 0 | 432676 | New Delhi |
Maruti | Celerio | VXi | 433375 | 17949 | 13564 | 0 | 464888 | New Delhi |
Maruti | Celerio | LXi AGS | 450347 | 18628 | 13996 | 0 | 482971 | New Delhi |
Maruti | Celerio | ZXi | 463656 | 19160 | 14335 | 0 | 497151 | New Delhi |
Maruti | Celerio | LDi | 481853 | 24707 | 14798 | 0 | 521358 | New Delhi |
Maruti | Celerio | VXi AGS | 480506 | 19834 | 14763 | 0 | 515103 | New Delhi |
Maruti | Celerio | VXi Green | 499292 | 24685 | 15821 | 0 | 539798 | New Delhi |
Maruti | Celerio | VDi | 512325 | 26230 | 15573 | 0 | 554128 | New Delhi |
Maruti | Celerio | ZXi (O) | 510086 | 21017 | 15516 | 0 | 546619 | New Delhi |
Maruti | Celerio | ZXi AGS | 510632 | 21039 | 15530 | 0 | 547201 | New Delhi |
Maruti | Celerio | ZDi | 542988 | 27763 | 16353 | 0 | 587104 | New Delhi |
Maruti | Celerio | ZDi (O) | 590043 | 30116 | 17551 | 0 | 637710 | New Delhi |
Maruti | WagonR Stingray | LXi | 430098 | 17818 | 17778 | 0 | 465694 | New Delhi |
Maruti | WagonR Stingray | VXi | 458355 | 23047 | 18779 | 0 | 500181 | New Delhi |
Maruti | WagonR Stingray | VXi (O) | 491286 | 20265 | 19947 | 0 | 531498 | New Delhi |
Maruti | Ritz | LXI | 438682 | 18260 | 16959 | 0 | 473901 | New Delhi |
Maruti | Ritz | VXI | 489163 | 20181 | 16536 | 0 | 525880 | New Delhi |
Maruti | Ritz | VXI (ABS) | 513902 | 21170 | 17234 | 0 | 552306 | New Delhi |
Maruti | Ritz | ZXI | 549738 | 22604 | 18244 | 0 | 590586 | New Delhi |
Maruti | Ritz | LDi | 550004 | 28114 | 19213 | 0 | 597331 | New Delhi |
Maruti | Ritz | VDi ABS | 616801 | 54584 | 21213 | 0 | 692598 | New Delhi |
Maruti | Ritz | VDi | 597876 | 30508 | 20646 | 0 | 649030 | New Delhi |
Maruti | Ritz | VXI AT | 614254 | 43612 | 20063 | 0 | 677929 | New Delhi |
Maruti | Ritz | ZDi | 658205 | 58207 | 22453 | 0 | 738865 | New Delhi |
Maruti | Swift | LXi | 471616 | 18948 | 17689 | 0 | 508253 | New Delhi |
Maruti | Swift | LXi (O) | 476927 | 19691 | 16249 | 0 | 512867 | New Delhi |
Maruti | Swift | VXi | 547217 | 22523 | 18244 | 0 | 587984 | New Delhi |
Maruti | Swift | LDi | 596555 | 30442 | 20664 | 0 | 647661 | New Delhi |
Maruti | Swift | ZXi | 632601 | 44896 | 20638 | 0 | 698135 | New Delhi |
Maruti | Swift | VDi | 644404 | 56999 | 22097 | 0 | 723500 | New Delhi |
Maruti | Swift | ZDi | 743958 | 65710 | 25078 | 0 | 834746 | New Delhi |
Maruti | Swift DZire | LXi | 523408 | 20950 | 18458 | 0 | 562816 | New Delhi |
Maruti | Swift DZire | LXi (O) | 531468 | 25972 | 16799 | 0 | 574239 | New Delhi |
Maruti | Swift DZire | VXi | 599004 | 28673 | 18587 | 0 | 646264 | New Delhi |
Maruti | Swift DZire | LDi | 611995 | 54164 | 18986 | 0 | 685145 | New Delhi |
Maruti | Swift DZire | VXi Automatic | 667550 | 47442 | 23614 | 0 | 738606 | New Delhi |
Maruti | Swift DZire | ZXi | 698490 | 53607 | 21218 | 0 | 773315 | New Delhi |
Maruti | Swift DZire | VXi AT | 682688 | 52501 | 20800 | 0 | 755989 | New Delhi |
Maruti | Swift DZire | VDi | 709584 | 66802 | 21512 | 0 | 797898 | New Delhi |
Maruti | Swift DZire | ZDi | 807445 | 75364 | 24100 | 0 | 906909 | New Delhi |
Maruti | Gypsy | King Soft Top | 528018 | 21786 | 16881 | 0 | 566685 | New Delhi |
Maruti | Gypsy | King MG413W MPI Soft Top | 528018 | 21786 | 16881 | 0 | 566685 | New Delhi |
Maruti | Gypsy | King Hard Top | 546856 | 22540 | 17451 | 0 | 586847 | New Delhi |
Maruti | Gypsy | King MG413W MPI Hard Top | 641206 | 45498 | 26428 | 0 | 713132 | New Delhi |
Maruti | Swift DZire Tour | LDi | 591371 | 29569 | 22553 | 0 | 643493 | New Delhi |
Maruti | Ertiga | LXi | 599504 | 24693 | 20371 | 0 | 644568 | New Delhi |
Maruti | Ertiga | LXi CNG | 661604 | 47025 | 23108 | 0 | 731737 | New Delhi |
Maruti | Ertiga | VXi | 679111 | 48251 | 22812 | 0 | 750174 | New Delhi |
Maruti | Ertiga | VXi ABS | 687063 | 48807 | 23056 | 0 | 758926 | New Delhi |
Maruti | Ertiga | VXi CNG | 738752 | 52426 | 25563 | 0 | 816741 | New Delhi |
Maruti | Ertiga | LDi | 741865 | 65626 | 26020 | 0 | 833511 | New Delhi |
Maruti | Ertiga | ZXi | 759633 | 53887 | 25280 | 0 | 838800 | New Delhi |
Maruti | Ertiga | VDi | 806482 | 71280 | 28113 | 0 | 905875 | New Delhi |
Maruti | Ertiga | ZDi | 872094 | 77021 | 30239 | 0 | 979354 | New Delhi |
Maruti | Ciaz | VXi | 753024 | 53326 | 21342 | 0 | 827692 | New Delhi |
Maruti | Ciaz | VXi+ | 812002 | 57454 | 22798 | 0 | 892254 | New Delhi |
Maruti | Ciaz | VDi | 825282 | 72925 | 25863 | 0 | 924070 | New Delhi |
Maruti | Ciaz | ZXi | 877532 | 66140 | 24420 | 0 | 968092 | New Delhi |
Maruti | Ciaz | VDi+ | 885602 | 78203 | 27608 | 0 | 991413 | New Delhi |
Maruti | Ciaz | VXi+ AT | 928615 | 65617 | 25678 | 0 | 1019910 | New Delhi |
Maruti | Ciaz | ZXi + | 933774 | 65978 | 25806 | 0 | 1025558 | New Delhi |
Maruti | Ciaz | ZXi AT | 994145 | 70204 | 27297 | 0 | 1091646 | New Delhi |
Maruti | Ciaz | ZDi | 969869 | 85577 | 30045 | 0 | 1085491 | New Delhi |
Maruti | Ciaz | ZDi + | 1031528 | 129654 | 31829 | 0 | 1193011 | New Delhi |
Maruti | S-Cross | DDiS 200 Sigma | 803046 | 74267 | 31353 | 0 | 908666 | New Delhi |
Maruti | S-Cross | DDiS 200 Delta | 874565 | 80524 | 33907 | 0 | 988996 | New Delhi |
Maruti | S-Cross | DDiS 200 Zeta | 987973 | 90448 | 37957 | 0 | 1116378 | New Delhi |
Maruti | S-Cross | DDiS 320 Delta | 1023212 | 131902 | 45459 | 0 | 1200573 | New Delhi |
Maruti | S-Cross | DDiS 200 Alpha | 1059851 | 136481 | 40524 | 0 | 1236856 | New Delhi |
Maruti | S-Cross | DDiS 320 Zeta | 1126158 | 144770 | 49312 | 0 | 1320240 | New Delhi |
Maruti | S-Cross | DDiS 320 Alpha | 1203500 | 154438 | 52206 | 0 | 1410144 | New Delhi |
Maruti | Grand Vitara | AT | 1797000 | 125790 | 70770 | 0 | 1993560 | New Delhi |
Maruti | Grand Vitara | MT | 2054411 | 206516 | 65934 | 0 | 2326861 | New Delhi |
Hyundai | Eon | D-Lite | 328502 | 15853 | 11515 | 0 | 355870 | New Delhi |
Hyundai | Eon | D-Lite + | 354353 | 16887 | 12225 | 0 | 383465 | New Delhi |
Hyundai | Eon | D-Lite + LPG | 344894 | 6898 | 12949 | 0 | 364741 | New Delhi |
Hyundai | Eon | ERA + | 368558 | 17455 | 12610 | 0 | 398623 | New Delhi |
Hyundai | Eon | ERA + LPG | 395668 | 17660 | 12682 | 6990 | 433000 | New Delhi |
Hyundai | Eon | Magna + | 399834 | 18560 | 13470 | 0 | 431864 | New Delhi |
Hyundai | Eon | Magna + LPG | 426945 | 18900 | 13522 | 6990 | 466357 | New Delhi |
Hyundai | Eon | Sportz | 428456 | 21851 | 14250 | 0 | 464557 | New Delhi |
Hyundai | Eon | 1.0 Magna+ | 411477 | 21172 | 13108 | 0 | 445757 | New Delhi |
Hyundai | Eon | Magna+(O) | 442731 | 22422 | 14640 | 0 | 479793 | New Delhi |
Hyundai | i10 | Era iRDE2 | 438561 | 22255 | 15330 | 0 | 476146 | New Delhi |
Hyundai | i10 | Magna iRDE2 | 462100 | 23197 | 16010 | 0 | 501307 | New Delhi |
Hyundai | i10 | Sportz Blue Drive (Solid) | 520104 | 24593 | 16851 | 6990 | 568538 | New Delhi |
Hyundai | i10 | Sportz iRDE2 | 476948 | 23774 | 14774 | 0 | 515496 | New Delhi |
Hyundai | i10 | Sportz | 491609 | 24377 | 16800 | 0 | 532786 | New Delhi |
Hyundai | i10 | Sportz Blue Drive (Metallic) | 510558 | 24923 | 17385 | 0 | 552866 | New Delhi |
Hyundai | Grand i10 | Era | 489768 | 24304 | 16800 | 0 | 530872 | New Delhi |
Hyundai | Grand i10 | Magna | 517207 | 25401 | 17590 | 0 | 560198 | New Delhi |
Hyundai | Grand i10 | Sportz | 562390 | 27209 | 18885 | 0 | 608484 | New Delhi |
Hyundai | Grand i10 | 1.0 Magna LPG | 533371 | 29201 | 18296 | 0 | 580868 | New Delhi |
Hyundai | Grand i10 | Era Diesel | 580032 | 33715 | 19390 | 0 | 633137 | New Delhi |
Hyundai | Grand i10 | Asta | 572976 | 27632 | 19108 | 0 | 619716 | New Delhi |
Hyundai | Grand i10 | Magna Diesel | 607926 | 57907 | 20190 | 0 | 686023 | New Delhi |
Hyundai | Grand i10 | Asta (O) | 608817 | 47330 | 20215 | 0 | 676362 | New Delhi |
Hyundai | Grand i10 | Sportz Diesel | 653894 | 61929 | 21510 | 0 | 737333 | New Delhi |
Hyundai | Grand i10 | Asta AT | 646379 | 49747 | 20468 | 0 | 716594 | New Delhi |
Hyundai | Grand i10 | Asta Diesel | 664750 | 62879 | 21730 | 0 | 749359 | New Delhi |
Hyundai | Grand i10 | Asta (O) Diesel | 701219 | 66070 | 22870 | 0 | 790159 | New Delhi |
Hyundai | Xcent | Base | 540666 | 26340 | 18260 | 0 | 585266 | New Delhi |
Hyundai | Xcent | S | 611992 | 47552 | 20310 | 0 | 679854 | New Delhi |
Hyundai | Xcent | Base Diesel | 630534 | 59885 | 20840 | 0 | 711259 | New Delhi |
Hyundai | Xcent | S (O) | 593405 | 28236 | 21551 | 0 | 643192 | New Delhi |
Hyundai | Xcent | S (O) AT | 639262 | 49679 | 19587 | 0 | 708528 | New Delhi |
Hyundai | Xcent | SX | 661341 | 50794 | 23725 | 0 | 735860 | New Delhi |
Hyundai | Xcent | S Diesel | 704572 | 66363 | 22970 | 0 | 793905 | New Delhi |
Hyundai | Xcent | S (O) Diesel | 681566 | 64137 | 24372 | 0 | 770075 | New Delhi |
Hyundai | Xcent | SX (O) | 713440 | 54654 | 23220 | 0 | 791314 | New Delhi |
Hyundai | Xcent | SX (O) AT | 785076 | 58955 | 29177 | 0 | 873208 | New Delhi |
Hyundai | Xcent | SX (O) Diesel | 808443 | 75452 | 25950 | 0 | 909845 | New Delhi |
Hyundai | Elite i20 | Era 1.2 | 555572 | 26936 | 18690 | 0 | 601198 | New Delhi |
Hyundai | Elite i20 | Magna 1.2 | 614066 | 47226 | 19925 | 0 | 681217 | New Delhi |
Hyundai | Elite i20 | Sportz 1.2 | 667709 | 51453 | 21910 | 0 | 741072 | New Delhi |
Hyundai | Elite i20 | Era 1.4 | 676111 | 63873 | 22150 | 0 | 762134 | New Delhi |
Hyundai | Elite i20 | Sportz (O) 1.2 | 676698 | 52082 | 21393 | 0 | 750173 | New Delhi |
Hyundai | Elite i20 | Asta 1.2 | 720081 | 55119 | 23410 | 0 | 798610 | New Delhi |
Hyundai | Elite i20 | Magna 1.4 | 735634 | 69081 | 23860 | 0 | 828575 | New Delhi |
Hyundai | Elite i20 | Sportz 1.4 | 793546 | 74148 | 25516 | 0 | 893210 | New Delhi |
Hyundai | Elite i20 | Asta (O) 1.2 | 756928 | 57698 | 24470 | 0 | 839096 | New Delhi |
Hyundai | Elite i20 | Sportz (O) 1.4 | 788536 | 73710 | 24588 | 0 | 886834 | New Delhi |
Hyundai | Elite i20 | Asta 1.4 | 843567 | 78525 | 26950 | 0 | 949042 | New Delhi |
Hyundai | Elite i20 | Asta (O) 1.4 | 880896 | 81791 | 28025 | 0 | 990712 | New Delhi |
Hyundai | i20 Active | 1.2 | 666916 | 51397 | 21885 | 0 | 740198 | New Delhi |
Hyundai | i20 Active | 1.2 S | 739241 | 56460 | 23960 | 0 | 819661 | New Delhi |
Hyundai | i20 Active | 1.4 | 802671 | 74947 | 25780 | 0 | 903398 | New Delhi |
Hyundai | i20 Active | 1.4 S | 875942 | 81358 | 27900 | 0 | 985200 | New Delhi |
Hyundai | i20 Active | 1.4 SX | 897685 | 83260 | 27706 | 0 | 1008651 | New Delhi |
Hyundai | i20 Active | 1.4 SX with AVN | 952249 | 88035 | 30070 | 0 | 1070354 | New Delhi |
Hyundai | Verna 4S | 1.4 Gamma Base | 775471 | 58783 | 27377 | 0 | 861631 | New Delhi |
Hyundai | Verna 4S | 1.6 Gamma S | 881449 | 66201 | 35917 | 0 | 983567 | New Delhi |
Hyundai | Verna 4S | 1.4 U2 Base | 902503 | 83469 | 31442 | 0 | 1017414 | New Delhi |
Hyundai | Verna 4S | 1.6 Gamma S(O) | 934636 | 69925 | 37700 | 0 | 1042261 | New Delhi |
Hyundai | Verna 4S | 1.6 U2 S | 999900 | 91991 | 39889 | 0 | 1131780 | New Delhi |
Hyundai | Verna 4S | 1.6 Gamma AT | 1007533 | 105253 | 40145 | 0 | 1152931 | New Delhi |
Hyundai | Verna 4S | 1.6 Gamma SX | 1011790 | 105679 | 40287 | 0 | 1157756 | New Delhi |
Hyundai | Verna 4S | 1.6 U2 S(O) | 1063892 | 137487 | 42034 | 0 | 1243413 | New Delhi |
Hyundai | Verna 4S | 1.6 U2 SX | 1151739 | 148467 | 44980 | 0 | 1345186 | New Delhi |
Hyundai | Verna 4S | 1.6 U2 SX AT | 1221902 | 157238 | 47332 | 0 | 1426472 | New Delhi |
Hyundai | Creta | 1.6 VTVT L | 859558 | 64169 | 36348 | 0 | 960075 | New Delhi |
Hyundai | Creta | 1.6 VTVT Base | 915881 | 68825 | 34800 | 0 | 1019506 | New Delhi |
Hyundai | Creta | 1.4 CRDi L | 999096 | 92134 | 31280 | 0 | 1122510 | New Delhi |
Hyundai | Creta | 1.6 VTVT S | 1032307 | 107944 | 38300 | 0 | 1178551 | New Delhi |
Hyundai | Creta | 1.4 CRDi S | 1120547 | 144781 | 34900 | 0 | 1300228 | New Delhi |
Hyundai | Creta | 1.6 VTVT SX+ | 1184099 | 123123 | 42870 | 0 | 1350092 | New Delhi |
Hyundai | Creta | 1.4 CRDi S+ | 1211224 | 156116 | 37500 | 0 | 1404840 | New Delhi |
Hyundai | Creta | 1.6 CRDi SX | 1237041 | 159343 | 44460 | 0 | 1440844 | New Delhi |
Hyundai | Creta | 1.6 CRDi SX+ | 1336949 | 171832 | 47500 | 0 | 1556281 | New Delhi |
Hyundai | Creta | 1.6 CRDi SX+AT | 1450388 | 186012 | 50870 | 0 | 1687270 | New Delhi |
Hyundai | Creta | 1.6 CRDi SX (O) | 1443317 | 185128 | 50660 | 0 | 1679105 | New Delhi |
Hyundai | Elantra | S | 1507764 | 155489 | 52595 | 0 | 1715848 | New Delhi |
Hyundai | Elantra | CRDi Base | 1555755 | 199182 | 54050 | 0 | 1808987 | New Delhi |
Hyundai | Elantra | CRDi S | 1635776 | 209185 | 56450 | 0 | 1901411 | New Delhi |
Hyundai | Elantra | SX | 1639640 | 168677 | 56560 | 0 | 1864877 | New Delhi |
Hyundai | Elantra | SX AT | 1751866 | 179900 | 59940 | 0 | 1991706 | New Delhi |
Hyundai | Elantra | CRDi SX | 1772322 | 226253 | 60550 | 0 | 2059125 | New Delhi |
Hyundai | Elantra | CRDi SX AT | 1902763 | 242558 | 64470 | 0 | 2209791 | New Delhi |
Hyundai | Santa Fe | 2WD MT | 2829827 | 358441 | 90418 | 0 | 3278686 | New Delhi |
Hyundai | Santa Fe | 2WD AT | 2957176 | 374360 | 96180 | 0 | 3427716 | New Delhi |
Hyundai | Santa Fe | 4WD AT | 3173878 | 401448 | 102690 | 0 | 3678016 | New Delhi |
Honda | Brio | E MT | 446700 | 22581 | 14250 | 0 | 483531 | New Delhi |
Honda | Brio | EX MT | 468800 | 23465 | 14785 | 0 | 507050 | New Delhi |
Honda | Brio | S MT | 504800 | 24905 | 15656 | 0 | 545361 | New Delhi |
Honda | Brio | V MT | 538900 | 26269 | 16482 | 0 | 581651 | New Delhi |
Honda | Brio | VX MT | 578400 | 27849 | 17438 | 0 | 623687 | New Delhi |
Honda | Brio | VX AT | 658800 | 50829 | 19400 | 0 | 729029 | New Delhi |
Honda | Brio | VX (O) AT | 706300 | 54154 | 20593 | 0 | 781047 | New Delhi |
Honda | Amaze | E MT | 518900 | 25706 | 15048 | 0 | 559654 | New Delhi |
Honda | Amaze | EX MT | 555800 | 27182 | 15932 | 0 | 598914 | New Delhi |
Honda | Amaze | S MT | 594800 | 28742 | 16774 | 0 | 640316 | New Delhi |
Honda | Amaze | S MT Plus | 604085 | 51299 | 19756 | 0 | 675140 | New Delhi |
Honda | Amaze | S MT Plus CNG | 604085 | 51299 | 19756 | 0 | 675140 | New Delhi |
Honda | Amaze | E MT Diesel | 620500 | 59244 | 17479 | 0 | 697223 | New Delhi |
Honda | Amaze | SX | 648800 | 50366 | 18155 | 0 | 717321 | New Delhi |
Honda | Amaze | EX MT Diesel | 652500 | 62044 | 18244 | 0 | 732788 | New Delhi |
Honda | Amaze | VX MT | 687800 | 53096 | 19088 | 0 | 759984 | New Delhi |
Honda | Amaze | S AT | 695800 | 53656 | 19280 | 0 | 768736 | New Delhi |
Honda | Amaze | S MT Diesel | 697800 | 66008 | 19328 | 0 | 783136 | New Delhi |
Honda | Amaze | VX MT (O) Petrol | 732800 | 56246 | 20164 | 0 | 809210 | New Delhi |
Honda | Amaze | SX Diesel | 739800 | 69683 | 20333 | 0 | 829816 | New Delhi |
Honda | Amaze | VX MT Diesel | 776300 | 72876 | 21205 | 0 | 870381 | New Delhi |
Honda | Amaze | VX AT | 778800 | 59466 | 21264 | 0 | 859530 | New Delhi |
Honda | Amaze | VX MT (O) Diesel | 821300 | 76814 | 22281 | 0 | 920395 | New Delhi |
Honda | Jazz | 1.2 E i-VTEC | 564900 | 27309 | 17111 | 0 | 609320 | New Delhi |
Honda | Jazz | 1.2 S i-VTEC | 628500 | 48708 | 18651 | 0 | 695859 | New Delhi |
Honda | Jazz | 1.2 SV i-VTEC | 683900 | 52586 | 20031 | 0 | 756517 | New Delhi |
Honda | Jazz | 1.5 E i-DTEC | 694900 | 65517 | 20307 | 0 | 780724 | New Delhi |
Honda | Jazz | 1.2 V i-VTEC | 719400 | 55071 | 20922 | 0 | 795393 | New Delhi |
Honda | Jazz | 1.2 S AT i-VTEC | 738500 | 56408 | 21401 | 0 | 816309 | New Delhi |
Honda | Jazz | 1.5 S i-DTEC | 763500 | 71519 | 22029 | 0 | 857048 | New Delhi |
Honda | Jazz | 1.2 VX i-VTEC | 768800 | 58529 | 22162 | 0 | 849491 | New Delhi |
Honda | Jazz | 1.5 SV i-DTEC | 815400 | 76061 | 23332 | 0 | 914793 | New Delhi |
Honda | Jazz | 1.2 V AT i-VTEC | 826600 | 62575 | 23613 | 0 | 912788 | New Delhi |
Honda | Jazz | 1.5 V i-DTEC | 861400 | 80086 | 24487 | 0 | 965973 | New Delhi |
Honda | Jazz | 1.5 VX i-DTEC | 904000 | 83813 | 25557 | 0 | 1013370 | New Delhi |
Honda | Mobilio | 1.5 E i-VTEC | 724800 | 55449 | 21057 | 0 | 801306 | New Delhi |
Honda | Mobilio | 1.5 S i-VTEC | 833600 | 63065 | 23789 | 0 | 920454 | New Delhi |
Honda | Mobilio | 1.5 E i-DTEC | 874000 | 81188 | 24803 | 0 | 979991 | New Delhi |
Honda | Mobilio | 1.5 S i-DTEC | 950000 | 87838 | 26711 | 0 | 1064549 | New Delhi |
Honda | Mobilio | 1.5 V i-VTEC | 963900 | 72186 | 27060 | 0 | 1063146 | New Delhi |
Honda | Mobilio | 1.5 V (O) i-VTEC | 1020400 | 106753 | 28479 | 0 | 1155632 | New Delhi |
Honda | Mobilio | 1.5 V i-DTEC | 1069500 | 138401 | 29712 | 0 | 1237613 | New Delhi |
Honda | Mobilio | 1.5 V (O) i-DTEC | 1126500 | 145526 | 31143 | 0 | 1303169 | New Delhi |
Honda | Mobilio | 1.5 RS i-DTEC | 1183000 | 152588 | 32561 | 0 | 1368149 | New Delhi |
Honda | Mobilio | 1.5 RS (O) i-DTEC | 1239700 | 159676 | 33985 | 0 | 1433361 | New Delhi |
Honda | City | E | 816900 | 61896 | 23370 | 0 | 902166 | New Delhi |
Honda | City | S | 885300 | 66684 | 25087 | 0 | 977071 | New Delhi |
Honda | City | E Diesel | 938700 | 86849 | 26428 | 0 | 1051977 | New Delhi |
Honda | City | SV | 938300 | 70394 | 26418 | 0 | 1035112 | New Delhi |
Honda | City | V | 998800 | 74629 | 27937 | 0 | 1101366 | New Delhi |
Honda | City | S Diesel | 1004800 | 130313 | 28087 | 0 | 1163200 | New Delhi |
Honda | City | SV AT | 1044800 | 109193 | 29092 | 0 | 1183085 | New Delhi |
Honda | City | SV Diesel | 1050100 | 135976 | 29225 | 0 | 1215301 | New Delhi |
Honda | City | VX | 1098800 | 114593 | 30447 | 0 | 1243840 | New Delhi |
Honda | City | V Diesel | 1116900 | 144326 | 30902 | 0 | 1292128 | New Delhi |
Honda | City | VX (O) | 1129800 | 117693 | 31226 | 0 | 1278719 | New Delhi |
Honda | City | VX AT | 1210800 | 125793 | 33259 | 0 | 1369852 | New Delhi |
Honda | City | VX Diesel | 1217900 | 156951 | 33438 | 0 | 1408289 | New Delhi |
Honda | City | VX (O) Diesel | 1248800 | 160813 | 34213 | 0 | 1443826 | New Delhi |
Honda | CR-V | 2.0 L 2WD | 2109000 | 216066 | 67774 | 0 | 2392840 | New Delhi |
Honda | CR-V | 2.0L 2WD MT | 2208800 | 225593 | 73785 | 0 | 2508178 | New Delhi |
Honda | CR-V | 2.0 L 2WD AT | 2285000 | 233666 | 73144 | 0 | 2591810 | New Delhi |
Honda | CR-V | 2.0L 2WD AT | 2390300 | 243743 | 79242 | 0 | 2713285 | New Delhi |
Honda | CR-V | 2.4L 4WD | 2413527 | 301691 | 74165 | 0 | 2789383 | New Delhi |
Honda | CR-V | 2.4L AWD AT AVN | 2506000 | 255766 | 78513 | 0 | 2840279 | New Delhi |
Honda | CR-V | 2.4L 4WD AVN | 2506000 | 255766 | 78513 | 0 | 2840279 | New Delhi |
Honda | CR-V | 2.4L AWD AT | 2621300 | 266843 | 86187 | 0 | 2974330 | New Delhi |
Toyota | Etios Liva | J | 513937 | 20557 | 22170 | 0 | 556664 | New Delhi |
Toyota | Etios Liva | G | 531127 | 21245 | 24537 | 0 | 576909 | New Delhi |
Toyota | Etios Liva | V | 581188 | 23248 | 26508 | 0 | 630944 | New Delhi |
Toyota | Etios Liva | VX | 632231 | 44256 | 28557 | 0 | 705044 | New Delhi |
Toyota | Etios Liva | JD | 643863 | 56338 | 29038 | 0 | 729239 | New Delhi |
Toyota | Etios Liva | GD | 661053 | 57842 | 29716 | 0 | 748611 | New Delhi |
Toyota | Etios Liva | VD | 695614 | 60866 | 31080 | 0 | 787560 | New Delhi |
Toyota | Etios Liva | TRD Sportivo | 683387 | 53087 | 27143 | 5750 | 769367 | New Delhi |
Toyota | Etios Liva | D-4D TRD Sportivo | 719460 | 68203 | 28458 | 5750 | 821871 | New Delhi |
Toyota | Etios Liva | VXD | 746657 | 59733 | 33085 | 0 | 839475 | New Delhi |
Toyota | Etios | J | 642189 | 44953 | 29022 | 0 | 716164 | New Delhi |
Toyota | Etios | G | 672430 | 47070 | 30281 | 0 | 749781 | New Delhi |
Toyota | Etios | V | 712141 | 49850 | 31786 | 0 | 793777 | New Delhi |
Toyota | Etios | JD | 755229 | 66083 | 33517 | 0 | 854829 | New Delhi |
Toyota | Etios | VX | 775256 | 54268 | 34282 | 0 | 863806 | New Delhi |
Toyota | Etios | GD | 785470 | 68729 | 34713 | 0 | 888912 | New Delhi |
Toyota | Etios | VD | 825181 | 72203 | 36286 | 0 | 933670 | New Delhi |
Toyota | Etios | VXD | 888296 | 77726 | 38784 | 0 | 1004806 | New Delhi |
